Castle Rock Water Tap Fees and System Development Fees (2026)
In the Town of Castle Rock, Castle Rock Water provides water, wastewater and stormwater service, and it charges new homes three system development fees: a water fee, a renewable water resource fee and a wastewater fee. Since July 1, 2026 a single-family home pays those fees by its total floor area, not by meter size. For a new home of 3,500 to 3,999 sq ft (unfinished basement included) in the Plum Creek Basin, the official Castle Rock Water charges come to $46,336.84: $42,879.16 in system development fees, a $2,839 stormwater impact fee, a $573.68 meter set fee and a $45 landscape inspection, all from the town’s fee schedule effective July 1, 2026. The biggest caveat is how you measure the house: the tiers count every enclosed floor, basement included, and a permit filed before July 1 was priced on the older meter-size table.
Official Castle Rock fees in one table
The table below lists every Castle Rock row we verified. Most of it is one schedule repeated three times, because the water, renewable water and wastewater fees each have 21 size tiers, from under 500 sq ft to over 10,000 sq ft. Your home falls in one tier for all three fees. The renewable water resource fee is by far the largest part, about 69% of the combined fee in every tier. It pays for buying and developing renewable water supplies. The stormwater fee depends on whether the lot drains to the Plum Creek or Cherry Creek basin. Rows marked as not typical cover the meter-size schedule that now applies to commercial and multifamily buildings, subdivision-only surcharges, failed inspections and the town’s separate impact fees. The CORE Electric rows come from the cooperative’s January 2026 rate book.
| Service | Category | Fee | Meter | Amount | Basis | Effective | Source | Verified |
|---|---|---|---|---|---|---|---|---|
| Electric — Account Setup | ||||||||
| Electric | Account Setup | New Account Connection Fee | — | $20 | flat fee | 2026-01-01 | Official source | 2026-09-24 |
| Electric — Capacity | ||||||||
| Electric | Capacity | Plant Investment Fee - single phase, new service, 200 amp or less | — | $500 | flat fee | 2026-01-01 | Official source | 2026-09-24 |
| Electric | Capacity | Plant Investment Fee - single phase, new service, over 200 amp | — | $1,000 | flat fee | 2026-01-01 | Official source | 2026-09-24 |
| Electric — Other | ||||||||
| Electric | Other | Work Request Project Application Fee - single service (1-phase up to 400 amp) | — | $300 | flat fee | 2026-01-01 | Official source | 2026-09-24 |
| General — Impact | ||||||||
| General | Impact | Town impact fees (parks, municipal facilities, fire, police, transportation) - single-family, 2,000-2,499 sq ft | — | $29,852 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| General | Impact | Town impact fees (parks, municipal facilities, fire, police, transportation) - single-family, 2,500-2,999 sq ft | — | $31,033 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| General | Impact | Town impact fees (parks, municipal facilities, fire, police, transportation) - single-family, 3,000-3,499 sq ft | — | $31,844 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| General | Impact | Town impact fees (parks, municipal facilities, fire, police, transportation) - single-family, 3,500-3,999 sq ft | — | $33,526 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| General | Impact | Town impact fees (parks, municipal facilities, fire, police, transportation) - single-family, 4,000-4,499 sq ft | — | $34,984 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| General | Impact | Town impact fees (parks, municipal facilities, fire, police, transportation) - single-family, 4,500-4,999 sq ft | — | $36,271 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| General | Impact | Town impact fees (parks, municipal facilities, fire, police, transportation) - single-family, over 5,000 sq ft | — | $37,424 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| General | Impact | Town impact fees (parks, municipal facilities, fire, police, transportation) - single-family, under 2,000 sq ft | — | $27,414 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| General — Permit | ||||||||
| General | Permit | Development Outside Town Boundary - System Development Permit Fee | — | $525 | flat fee | 2026-07-01 | Official source | 2026-09-24 |
| Sewer — Capacity | ||||||||
| Sewer | Capacity | Wastewater System Development Fee - single-family, 1,000-1,499 sq ft Home 1,000–1,499 sq ft | — | $2,385.93 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Sewer | Capacity | Wastewater System Development Fee - single-family, 1,500-1,999 sq ft Home 1,500–1,999 sq ft | — | $2,569.46 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Sewer | Capacity | Wastewater System Development Fee - single-family, 2,000-2,499 sq ft Home 2,000–2,499 sq ft | — | $4,001.02 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Sewer | Capacity | Wastewater System Development Fee - single-family, 2,500-2,999 sq ft Home 2,500–2,999 sq ft | — | $4,992.10 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Sewer | Capacity | Wastewater System Development Fee - single-family, 3,000-3,499 sq ft Home 3,000–3,499 sq ft | — | $5,028.80 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Sewer | Capacity | Wastewater System Development Fee - single-family, 3,500-3,999 sq ft Home 3,500–3,999 sq ft | — | $5,065.51 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Sewer | Capacity | Wastewater System Development Fee - single-family, 4,000-4,499 sq ft Home 4,000–4,499 sq ft | — | $5,212.34 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Sewer | Capacity | Wastewater System Development Fee - single-family, 4,500-4,999 sq ft Home 4,500–4,999 sq ft | — | $5,359.16 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Sewer | Capacity | Wastewater System Development Fee - single-family, 5,000-5,499 sq ft Home 5,000–5,499 sq ft | — | $5,689.52 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Sewer | Capacity | Wastewater System Development Fee - single-family, 5,500-5,999 sq ft Home 5,500–5,999 sq ft | — | $6,130 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Sewer | Capacity | Wastewater System Development Fee - single-family, 500-999 sq ft Home 500–999 sq ft | — | $2,018.86 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Sewer | Capacity | Wastewater System Development Fee - single-family, 6,000-6,499 sq ft Home 6,000–6,499 sq ft | — | $6,423.65 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Sewer | Capacity | Wastewater System Development Fee - single-family, 6,500-6,999 sq ft Home 6,500–6,999 sq ft | — | $6,497.07 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Sewer | Capacity | Wastewater System Development Fee - single-family, 7,000-7,499 sq ft Home 7,000–7,499 sq ft | — | $6,790.72 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Sewer | Capacity | Wastewater System Development Fee - single-family, 7,500-7,999 sq ft Home 7,500–7,999 sq ft | — | $7,047.66 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Sewer | Capacity | Wastewater System Development Fee - single-family, 8,000-8,499 sq ft Home 8,000–8,499 sq ft | — | $7,341.32 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Sewer | Capacity | Wastewater System Development Fee - single-family, 8,500-8,999 sq ft Home 8,500–8,999 sq ft | — | $7,598.26 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Sewer | Capacity | Wastewater System Development Fee - single-family, 9,000-9,499 sq ft Home 9,000–9,499 sq ft | — | $7,891.92 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Sewer | Capacity | Wastewater System Development Fee - single-family, 9,500-9,999 sq ft Home 9,500–9,999 sq ft | — | $8,185.57 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Sewer | Capacity | Wastewater System Development Fee - single-family, less than 500 sq ft Home under 500 sq ft | — | $1,651.80 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Sewer | Capacity | Wastewater System Development Fee - single-family, over 10,000 sq ft Home 10,000 sq ft or more | — | $8,442.51 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Sewer | Capacity | Wastewater System Development Fee - 1" meter (non-single-family) | 1" | $10,237 | by meter size | — | Official source | 2026-09-24 |
| Sewer | Capacity | Wastewater System Development Fee - 3/4" meter (non-single-family) | 3/4" | $6,130 | by meter size | — | Official source | 2026-09-24 |
| Stormwater — Impact | ||||||||
| Stormwater | Impact | Stormwater Development Impact Fee - single-family detached, Cherry Creek Basin Cherry Creek Basin | — | $1,265 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Stormwater | Impact | Stormwater Development Impact Fee - single-family detached, Plum Creek Basin Plum Creek Basin | — | $2,839 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Stormwater — Other | ||||||||
| Stormwater | Other | Cherry Creek Basin Fee - single-family residence | — | $60 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water — Capacity | ||||||||
| Water | Capacity | Water System Development Fee - single-family, 1,000-1,499 sq ft Home 1,000–1,499 sq ft | — | $3,865.36 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Capacity | Water System Development Fee - single-family, 1,500-1,999 sq ft Home 1,500–1,999 sq ft | — | $4,162.69 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Capacity | Water System Development Fee - single-family, 2,000-2,499 sq ft Home 2,000–2,499 sq ft | — | $6,481.91 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Capacity | Water System Development Fee - single-family, 2,500-2,999 sq ft Home 2,500–2,999 sq ft | — | $8,087.52 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Capacity | Water System Development Fee - single-family, 3,000-3,499 sq ft Home 3,000–3,499 sq ft | — | $8,146.99 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Capacity | Water System Development Fee - single-family, 3,500-3,999 sq ft Home 3,500–3,999 sq ft | — | $8,206.46 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Capacity | Water System Development Fee - single-family, 4,000-4,499 sq ft Home 4,000–4,499 sq ft | — | $8,444.32 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Capacity | Water System Development Fee - single-family, 4,500-4,999 sq ft Home 4,500–4,999 sq ft | — | $8,682.19 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Capacity | Water System Development Fee - single-family, 5,000-5,499 sq ft Home 5,000–5,499 sq ft | — | $9,217.40 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Capacity | Water System Development Fee - single-family, 5,500-5,999 sq ft Home 5,500–5,999 sq ft | — | $9,931 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Capacity | Water System Development Fee - single-family, 500-999 sq ft Home 500–999 sq ft | — | $3,270.69 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Capacity | Water System Development Fee - single-family, 6,000-6,499 sq ft Home 6,000–6,499 sq ft | — | $10,406.74 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Capacity | Water System Development Fee - single-family, 6,500-6,999 sq ft Home 6,500–6,999 sq ft | — | $10,525.67 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Capacity | Water System Development Fee - single-family, 7,000-7,499 sq ft Home 7,000–7,499 sq ft | — | $11,001.41 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Capacity | Water System Development Fee - single-family, 7,500-7,999 sq ft Home 7,500–7,999 sq ft | — | $11,417.68 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Capacity | Water System Development Fee - single-family, 8,000-8,499 sq ft Home 8,000–8,499 sq ft | — | $11,893.41 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Capacity | Water System Development Fee - single-family, 8,500-8,999 sq ft Home 8,500–8,999 sq ft | — | $12,309.68 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Capacity | Water System Development Fee - single-family, 9,000-9,499 sq ft Home 9,000–9,499 sq ft | — | $12,785.42 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Capacity | Water System Development Fee - single-family, 9,500-9,999 sq ft Home 9,500–9,999 sq ft | — | $13,261.16 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Capacity | Water System Development Fee - single-family, less than 500 sq ft Home under 500 sq ft | — | $2,676.02 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Capacity | Water System Development Fee - single-family, over 10,000 sq ft Home 10,000 sq ft or more | — | $13,677.43 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Capacity | Water System Development Fee - 1" meter (non-single-family) | 1" | $16,585 | by meter size | — | Official source | 2026-09-24 |
| Water | Capacity | Water System Development Fee - 3/4" meter (non-single-family) | 3/4" | $9,931 | by meter size | — | Official source | 2026-09-24 |
| Water — Impact | ||||||||
| Water | Impact | Renewable Water Resource Fee (Water Resources) - single-family, 1,000-1,499 sq ft Home 1,000–1,499 sq ft | — | $13,945.42 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Impact | Renewable Water Resource Fee (Water Resources) - single-family, 1,500-1,999 sq ft Home 1,500–1,999 sq ft | — | $15,018.14 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Impact | Renewable Water Resource Fee (Water Resources) - single-family, 2,000-2,499 sq ft Home 2,000–2,499 sq ft | — | $23,385.40 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Impact | Renewable Water Resource Fee (Water Resources) - single-family, 2,500-2,999 sq ft Home 2,500–2,999 sq ft | — | $29,178.11 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Impact | Renewable Water Resource Fee (Water Resources) - single-family, 3,000-3,499 sq ft Home 3,000–3,499 sq ft | — | $29,392.65 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Impact | Renewable Water Resource Fee (Water Resources) - single-family, 3,500-3,999 sq ft Home 3,500–3,999 sq ft | — | $29,607.20 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Impact | Renewable Water Resource Fee (Water Resources) - single-family, 4,000-4,499 sq ft Home 4,000–4,499 sq ft | — | $30,465.38 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Impact | Renewable Water Resource Fee (Water Resources) - single-family, 4,500-4,999 sq ft Home 4,500–4,999 sq ft | — | $31,323.56 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Impact | Renewable Water Resource Fee (Water Resources) - single-family, 5,000-5,499 sq ft Home 5,000–5,499 sq ft | — | $33,254.46 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Impact | Renewable Water Resource Fee (Water Resources) - single-family, 5,500-5,999 sq ft Home 5,500–5,999 sq ft | — | $35,829 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Impact | Renewable Water Resource Fee (Water Resources) - single-family, 500-999 sq ft Home 500–999 sq ft | — | $11,799.97 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Impact | Renewable Water Resource Fee (Water Resources) - single-family, 6,000-6,499 sq ft Home 6,000–6,499 sq ft | — | $37,545.36 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Impact | Renewable Water Resource Fee (Water Resources) - single-family, 6,500-6,999 sq ft Home 6,500–6,999 sq ft | — | $37,974.45 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Impact | Renewable Water Resource Fee (Water Resources) - single-family, 7,000-7,499 sq ft Home 7,000–7,499 sq ft | — | $39,690.81 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Impact | Renewable Water Resource Fee (Water Resources) - single-family, 7,500-7,999 sq ft Home 7,500–7,999 sq ft | — | $41,192.62 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Impact | Renewable Water Resource Fee (Water Resources) - single-family, 8,000-8,499 sq ft Home 8,000–8,499 sq ft | — | $42,908.98 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Impact | Renewable Water Resource Fee (Water Resources) - single-family, 8,500-8,999 sq ft Home 8,500–8,999 sq ft | — | $44,410.80 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Impact | Renewable Water Resource Fee (Water Resources) - single-family, 9,000-9,499 sq ft Home 9,000–9,499 sq ft | — | $46,127.16 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Impact | Renewable Water Resource Fee (Water Resources) - single-family, 9,500-9,999 sq ft Home 9,500–9,999 sq ft | — | $47,843.51 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Impact | Renewable Water Resource Fee (Water Resources) - single-family, less than 500 sq ft Home under 500 sq ft | — | $9,654.52 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Impact | Renewable Water Resource Fee (Water Resources) - single-family, over 10,000 sq ft Home 10,000 sq ft or more | — | $49,345.33 | per unit | 2026-07-01 | Official source | 2026-09-24 |
| Water | Impact | Renewable Water Resource Fee - 1" meter (non-single-family) | 1" | $59,834 | by meter size | — | Official source | 2026-09-24 |
| Water | Impact | Renewable Water Resource Fee - 3/4" meter (non-single-family) | 3/4" | $35,829 | by meter size | — | Official source | 2026-09-24 |
| Water — Inspection | ||||||||
| Water | Inspection | Meter Set Reinspection - first failed inspection | — | $59 | flat fee | 2026-07-01 | Official source | 2026-09-24 |
| Water | Inspection | Residential Landscape and Irrigation Inspection (first inspection) | — | $45 | flat fee | 2026-07-01 | Official source | 2026-09-24 |
| Water — Meter Set | ||||||||
| Water | Meter Set | Meter Set Fee - 1" iPerl, single port, indoor install | 1" | $691.16 | by meter size | 2026-07-01 | Official source | 2026-09-24 |
| Water | Meter Set | Meter Set Fee - 3/4" Ally, single port, indoor install 3/4-inch meter, indoor | 3/4" | $1,001.83 | by meter size | 2026-07-01 | Official source | 2026-09-24 |
| Water | Meter Set | Meter Set Fee - 3/4" Ally, single port, outdoor install 3/4-inch meter, outdoor pit | 3/4" | $1,006.37 | by meter size | 2026-07-01 | Official source | 2026-09-24 |
| Water | Meter Set | Meter Set Fee - 5/8" x 3/4" iPerl, single port, indoor install 5/8 x 3/4-inch meter, indoor | 5/8" | $573.68 | by meter size | 2026-07-01 | Official source | 2026-09-24 |
| Water | Meter Set | Meter Set Fee - 5/8" x 3/4" iPerl, single port, outdoor install 5/8 x 3/4-inch meter, outdoor pit | 5/8" | $578.22 | by meter size | 2026-07-01 | Official source | 2026-09-24 |
| Water — Other | ||||||||
| Water | Other | Meadows District Fee (Meadows Subdivision only) | — | $3,811.97 | per equivalent residential unit | 2026-07-01 | Official source | 2026-09-24 |
How the size tiers work
Castle Rock adopted the tiers in Ordinance 2026-014, passed May 5, 2026. The town said new homes built under its 2022 landscape ordinance use water in line with their floor area. That ordinance requires Coloradoscape instead of turf in front yards and limits irrigated turf in back yards. So each tier is a share of one “single-family equivalent” (SFE), and 5,500 to 5,999 sq ft equals 1.00 SFE. The ordinance defines gross floor area as all enclosed, roofed floor space measured to the outside of the exterior walls, including basements. Garages, open balconies, decks and patios are left out.
Castle Rock Water single-family system development fees by home size, effective July 1, 2026 (selected tiers)
| Gross floor area | Share of SFE | Water system | Renewable water | Wastewater | Total |
|---|---|---|---|---|---|
| 1,500–1,999 sq ft | 42% | $4,162.69 | $15,018.14 | $2,569.46 | $21,750.30 |
| 2,000–2,499 sq ft | 65% | $6,481.91 | $23,385.40 | $4,001.02 | $33,868.32 |
| 2,500–2,999 sq ft | 81% | $8,087.52 | $29,178.11 | $4,992.10 | $42,257.72 |
| 3,000–3,499 sq ft | 82% | $8,146.99 | $29,392.65 | $5,028.80 | $42,568.44 |
| 3,500–3,999 sq ft | 83% | $8,206.46 | $29,607.20 | $5,065.51 | $42,879.16 |
| 4,500–4,999 sq ft | 87% | $8,682.19 | $31,323.56 | $5,359.16 | $45,364.91 |
| 5,500–5,999 sq ft | 100% | $9,931.00 | $35,829.00 | $6,130.00 | $51,890.00 |
The curve is steep at the small end and nearly flat in the middle. Going from 2,000–2,499 to 2,500–2,999 sq ft adds $8,389. Each 500 sq ft step from 2,500 to 3,999 sq ft adds only about $311. A footnote on the schedule’s meter-size table says the wastewater fee is not charged in Cobblestone Ranch, because the Pinery Water and Wastewater District serves that subdivision for wastewater. Confirm how that applies to a single-family permit there.
Worked example: a new home in Castle Rock
Assumptions: a detached home with its complete building permit application submitted after July 1, 2026, a 5/8″ x 3/4″ meter set indoors, and a lot inside town limits. The fixed items are the $573.68 meter set fee and the $45 first landscape and irrigation inspection. The stormwater impact fee is $2,839 in the Plum Creek Basin or $1,265 in the Cherry Creek Basin.
Castle Rock Water connection charges by home size and basin, single-family detached (July 1, 2026 schedule)
| Home size (with basement) | System development fees | Total, Plum Creek Basin | Total, Cherry Creek Basin |
|---|---|---|---|
| 1,500–1,999 sq ft | $21,750.30 | $25,207.98 | $23,633.98 |
| 2,500–2,999 sq ft | $42,257.72 | $45,715.40 | $44,141.40 |
| 3,500–3,999 sq ft | $42,879.16 | $46,336.84 | $44,762.84 |
| 4,500–4,999 sq ft | $45,364.91 | $48,822.59 | $47,248.59 |
For the 3,500–3,999 sq ft case, the schedule lists $8,206.46 + $29,607.20 + $5,065.51 with a published total of $42,879.16 in system development fees (the three parts add to one cent more, a rounding difference in the town’s table; we use the published total). Adding $2,839 + $573.68 + $45 gives $46,336.84. A 3/4″ Ally meter costs $1,001.83 to set instead of $573.68, which adds $428.15. Castle Rock Water’s fee page rates the 3/4-inch meter as 1.00 SFE and footnotes that row with the single-family change, so ask which meter your home will get. Lots in Castle Oaks, Castlewood Ranch, Founders Village, Liberty Village, Maher Ranch and parts of four other subdivisions also pay a $60 Cherry Creek Basin Fee. Homes in the Meadows pay a $3,811.97 Meadows District Fee per SFE.
Electric service adds a small amount. CORE Electric Cooperative’s 2026 rate book lists a $500 plant investment fee for a single-phase service of 200 amps or less, a $300 project application fee and a $20 new account fee, or $820 in all. CORE prices the line extension itself with a separate estimate for each project, so that cost is not in its fee table.
How Castle Rock compares with Denver and Aurora
The three cities price a new home in three different ways. On the Denver page, Denver Water charges by lot area, and an 8,000 sq ft lot pays an $11,460 system development charge from July 1, 2026, plus a $6,480 city sewer permit, or $17,940. Aurora Water charges by bathroom count and lot area, and its own example of a 3-bath home on an 8,000 sq ft lot comes to $44,456. Castle Rock ignores the lot and bathrooms and charges by floor area. Its 3,500–3,999 sq ft home pays $46,336.84 in the Plum Creek Basin, close to Aurora and about $28,400 more than the Denver example. The renewable water resource fee alone ($29,607.20 in that tier) is larger than Denver’s water and sewer charges combined.
What is not included in Castle Rock fees
Castle Rock’s fees buy system capacity and water supply. They do not pay for the pipes on your lot. A contractor still builds the water service line from the meter to the house and the sewer service line to the main. Trenching, any street cut, and the plumbing and building permits are separate costs. These planning figures are national estimates, not Castle Rock prices (how we built them), and the per-foot figures already include trenching:
- Water service line: $30–$150 per foot, typical $50.
- Sewer service line: $50–$250 per foot, typical $100.
- Street cut or bore: $1,000–$10,000 per crossing, typical $4,000, when the main is across the street.
- Plumbing permit: $100–$1,300, typical $300.
Enter your home, meter and line lengths in the calculator:
Estimate utility connection costs
Estimates are planning figures, not quotes. Confirm fees and trench rules with your utility.
Paying Castle Rock fees: timing and process
All three system development fees and the stormwater impact fee are paid at permitting. The ordinance says the single-family fees are collected when a complete building permit application for the home is submitted. Castle Rock Water’s system development fee page describes the fees as the price of the right to use existing system capacity, or a share of the cost of adding new capacity. The meter set fee covers the first meter-set inspection. A failed inspection costs $59, then $118, $236 and $472, and the fee keeps doubling after that. Development outside town boundaries that the Town Council approves pays a $525 system development permit fee and up to 25% more on system development and meter-set fees.
What could change in Castle Rock
- The size tiers took effect July 1, 2026. Before that date, single-family homes paid the meter-size schedule, where a 3/4-inch meter (1.00 SFE) cost $51,890 in 2026 (that table also has smaller meters, and the fee page says landscaping can prorate a home down to as low as 0.60 SFE). Against the 3/4-inch rate, a 3,500–3,999 sq ft home now pays $9,010.84 less. A 5,500–5,999 sq ft home pays the same, and homes over 6,000 sq ft pay more, up to $71,465.27 over 10,000 sq ft.
- Castle Rock Water’s fee page labels the schedule “effective Jan. 1, 2026, to Dec. 31, 2026”, and the ordinance says the utility reviews these fees every year. Check for a 2027 schedule before you submit a permit in 2027.
- Commercial, industrial and multifamily buildings still pay by meter size. A 1-inch meter costs $86,656 in 2026.
Castle Rock connection fee questions
How much are water and sewer tap fees in Castle Rock, CO?
For a new single-family home permitted after July 1, 2026, the water, renewable water and wastewater system development fees range from $13,982.34 for a home under 500 sq ft to $71,465.27 for one over 10,000 sq ft. A 3,500–3,999 sq ft home pays $42,879.16, and with the Plum Creek stormwater fee, meter set and landscape inspection its total is $46,336.84.
Does my basement count toward the Castle Rock fee tier?
Yes. The ordinance counts all enclosed, roofed floor space, including basements, whether finished or not. The garage, open balconies, decks and patios are not counted.
What is the renewable water resource fee?
It is Castle Rock’s charge for buying and developing renewable water supplies. You pay it as a condition of connecting to the town water system. At $29,607.20 for a 3,500–3,999 sq ft home, it is the largest single connection charge.
Which stormwater fee applies to my lot?
It depends on the drainage basin. A single-family detached home pays $2,839 in the Plum Creek Basin or $1,265 in the Cherry Creek Basin. Several Cherry Creek subdivisions, including Castle Oaks, Castlewood Ranch and Maher Ranch, also pay a $60 Cherry Creek Basin Fee.
When are Castle Rock system development fees paid?
At permitting. The single-family fees are collected when a complete building permit application is submitted, so the tier and the rates are set at that point, not at meter set.
Is Castle Rock more expensive than Denver for a new home?
Yes. Denver’s water charge plus sewer permit is $17,940 for an 8,000 sq ft lot in the second half of 2026. A 3,500–3,999 sq ft Castle Rock home pays $46,336.84 in the Plum Creek Basin. Castle Rock is closer to Aurora, where the city’s 3-bath example comes to $44,456.
More on Castle Rock and nearby cities
Colorado utility connection costs · Denver Water tap fees · Aurora Water tap fees · Colorado Springs Utilities development charges · Fort Collins plant investment fees · tap fee vs impact fee · utility connection cost calculator
Sources for Castle Rock figures
- Fee Schedules, Effective July 1, 2026 (2026 Fee Schedule July 1, 2026 Update), Town of Castle Rock. Checked Sep 24, 2026.
- Ordinance No. 2026-014, size-based renewable water resource and water and wastewater system development fees for single-family homes, Town of Castle Rock. Checked Sep 24, 2026.
- System Development Fees (effective Jan. 1 to Dec. 31, 2026), Castle Rock Water. Checked Sep 24, 2026.
- Rates and Regulations, January 2026, CORE Electric Cooperative. Checked Sep 24, 2026.